Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF,EXW,CPT,DDU,CFR |
Min. Order: | 1 |
Transportation: | Ocean,Land |
Port: | Shanghai,Ningbo,Nantong |
Model No.: | PHJ0815 |
Brand: | Zhouxiang |
status: | New |
Applicable industry: | Building Material Shops, Manufacturing Plant, Construction Works |
Out-of-warranty service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets): | Egypt, Viet Nam, Philippines, Brazil, Thailand, Malaysia, South Korea, Bangladesh, Kazakhstan, Uzbekistan, Turkey, Algeria, Sri Lanka, Romania, Mexico, India, Pakistan, Russia, Peru, Colombia, Uae, South Africa |
Showroom location (in which countries are there sample rooms overseas): | Egypt, United States, Viet Nam, Philippines, Brazil, Saudi Arabia, Mexico, Russia, Kazakhstan, Uzbekistan, Tajikistan, Malaysia |
Video factory inspection: | Provided |
Mechanical test report: | Provided |
Marketing type: | Ordinary Product |
Core component warranty period: | 1 Year |
Core components: | Plc, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
place of origin: | China |
warranty period: | 1 Year |
Core selling point: | Famous Brand Plc, Automatic, High Safety Level, Easy To Operate, High-Accuracy, Competitive Price, High Productivity, Famous Brand Motor, Long Service Life |
Name: | H beam Assembly Welding Straightening Machine |
Web Plate Thickness: | 6 --- 16 mm, 6 --- 20 mm |
Working Speed: | 0.35 --- 3 m/min |
H beam Welding Way: | Submerged Arc Welding |
Model: | PHJ0820 |
Flange Plate Width: | 200 --- 800 mm |
Web Plate Height: | 200 --- 1500 mm |
Packaging: | Seaworthy packing |
---|---|
Productivity: | 30 sets/Month |
Transportation: | Ocean,Land |
Place of Origin: | China |
Supply Ability: | 50 sets/Month |
Certificate: | ISO9001.CCC, CE, TüV, GS |
HS Code: | 8468800000 |
Port: | Shanghai,Ningbo,Nantong |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CIF,EXW,CPT,DDU,CFR |
Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.